- Comes in a re-sealable bag for continuous freshness
- American snack with our chilli peanuts
- The perfect munchy to pair with a cold drink
- For those of you that like and enjoy the taste of something warm!
CHILLI PEANUTS
£3 – £50
Peanuts out of the shell roasted to perfection and then added with our special chilli seasoning.
Ingredients:
PEANUTS, Soya Lecithin, Salt, Yeast Extract, Onion Powder, Garlic Powder, Rusk, Spices, Natural Flavouring, Chilli Powder, Lemon Powder, Spice Extract, Natural Colouring.
Allergen Advice:
For Allergens see ingredients in BOLD, May contain PEANUTS, other NUTS and SESAME.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2594kJ/626kcal |
Fat | 51.2g |
Of which Saturates | 6.7g |
Carbohydrate | 12.6g |
Of which Sugar | 3.9g |
Fibre | 7.4g |
Protein | 25.2g |
Salt | 2g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
HONEY SESAME PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY CHILLI CASHEWS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY CINNAMON ALMONDS
Energy | 2255kJ/542kcal |
Fat | 35.3g |
Sugars | 36.3g |
Fibre | 7.9g |
Protein | 15.8g |
Salt | 0.11g |
HONEY CINNAMON PEANUTS
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |
GRANOLA (LOW SUGAR)
Energy | 2098kJ/501kcal |
Fat | 27.1g |
Of which Saturates | 4.2g |
Carbohydrate | 45.2g |
Of which Sugar | 3.8g |
Fibre | 9.7g |
Protein | 14.2g |
Salt | 0.021g |
HONEY ROASTED MACADAMIAS
Energy | 2491kJ/599kcal |
Fat | 42.8g |
Of which Saturates | 6.7g |
Carbohydrate | 46g |
Of which Sugar | 45.3g |
Fibre | 4.5g |
Protein | 5.2g |
Salt | <0.01g |
CHEESE CASHEWS
Energy | 2356kJ/567kcal |
Fat | 43.5g |
Sugars | 8.9g |
Fibre | 4.4g |
Protein | 19.3g |
Salt | 3.5g |