- Comes in a re-sealable bag for continuous freshness
- Ready to eact toasted cereal of oats
- Made with all natural ingredients
- High in fibre & Low in sugar
GRANOLA (LOW SUGAR)
£3 – £79
Ready to eat with milk, fruit juice, yogurt or add to fresh fruit. You can also use as dessert topping or eat straight from the pack.
Ingredients:
Jumbo Rolled OATS, Rapeseed Oil, Pumpkin Seeds, Sunflower Seeds, CASHEW NUTS Pieces, ALMONDS Pieces, HAZELNUT Pieces, WALNUTS Pieces, Dessicated Coconut, Fructose, Black Treacle.
Allergen Advice:
For Allergens see ingredients in BOLD, Packaged in the same facility as PEANUTS, other NUTS, SESAME and DAIRY products.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2098kJ/501kcal |
Fat | 27.1g |
Of which Saturates | 4.2g |
Carbohydrate | 45.2g |
Of which Sugar | 3.8g |
Fibre | 9.7g |
Protein | 14.2g |
Salt | 0.021g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
CHILLI PEANUTS
Energy | 2594kJ/626kcal |
Fat | 51.2g |
Of which Saturates | 6.7g |
Carbohydrate | 12.6g |
Of which Sugar | 3.9g |
Fibre | 7.4g |
Protein | 25.2g |
Salt | 2g |
CHEESE CASHEWS
Energy | 2356kJ/567kcal |
Fat | 43.5g |
Sugars | 8.9g |
Fibre | 4.4g |
Protein | 19.3g |
Salt | 3.5g |
CHIA SEEDS
Energy | 1825kJ/463kcal |
Fat | 31g |
Of which Saturates | <0.5g |
Carbohydrate | 2g |
Of which Sugar | <0.5g |
Fibre | 38g |
Protein | 20g |
Salt | <0.01g |
HONEY CINNAMON SESAME CASHEWS
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |
CHILLI RICE CRACKERS
Energy | 2303kJ/552kcal |
Fat | 27g |
Of which Saturates | 13g |
Carbohydrate | 65g |
Of which Sugar | 12g |
Fibre | 0.8g |
Protein | 4.6g |
Salt | 2.4g |
HONEY CINNAMON ALMONDS
Energy | 2255kJ/542kcal |
Fat | 35.3g |
Sugars | 36.3g |
Fibre | 7.9g |
Protein | 15.8g |
Salt | 0.11g |
HONEY CINNAMON PEANUTS
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |