- Comes in a re-sealable bag for continuous freshness
- Cashew nuts are a great source of Vitamin B and potassium
- This crunchy snack satisfies any nutty or sweet craving
- Keep them on hand for when hunger strikes!
HONEY CINNAMON SESAME CASHEWS
£4 – £117
Cashews roasted to perfection, then covered in honey, cinnamon and sesame.
Ingredients:
CASHEW NUTS, Sugar, Honey, Cinnamon, SESAME Seeds, Sunflower Lecithin and Salt.
Allergen Advice:
For Allergens see ingredients in BOLD, May contain PEANUTS, other NUTS and SESAME.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
HONEY CHILLI PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
BRAZIL NUTS
Energy | 2813kJ/682kcal |
Fat | 68g |
Of which Saturates | 16g |
Carbohydrate | 3.1g |
Of which Sugar | 2.4g |
Fibre | 4.3g |
Protein | 14g |
Salt | <0.01g |
HONEY SESAME PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
JAPANESE RICE CRACKERS
Energy | 1709kJ/404kcal |
Fat | 6.8g |
Of which Saturates | 1.3g |
Carbohydrate | 75g |
Of which Sugar | 11g |
Fibre | 3.4g |
Protein | 9.1g |
Salt | 0.8g |
HONEY CHILLI CASHEWS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
CHILLI CRACKER PEANUTS
Energy | 2108kJ/506kcal |
Fat | 38g |
Of which Saturates | 12g |
Carbohydrate | 19g |
Of which Sugar | 7.2g |
Fibre | 6g |
Protein | 11.8g |
Salt | 3g |
HONEY ROASTED MACADAMIAS
Energy | 2491kJ/599kcal |
Fat | 42.8g |
Of which Saturates | 6.7g |
Carbohydrate | 46g |
Of which Sugar | 45.3g |
Fibre | 4.5g |
Protein | 5.2g |
Salt | <0.01g |
HONEY CINNAMON ALMONDS
Energy | 2255kJ/542kcal |
Fat | 35.3g |
Sugars | 36.3g |
Fibre | 7.9g |
Protein | 15.8g |
Salt | 0.11g |