- Comes in a re-sealable bag for continuous freshness
- Cashew nuts are a great source of Vitamin B and potassium
- This crunchy snack satisfies any nutty or sweet craving
- Keep them on hand for when hunger strikes!
HONEY SESAME CASHEWS
£3 – £82
Cashews roasted to perfection, then covered in honey and sesame – creating a taste sensation.
Ingredients:
CASHEW NUTS, Sugar, Honey, SESAME Seeds, Sunflower Lecithin and Salt.
Allergen Advice:
For Allergens see ingredients in BOLD, May contain PEANUTS, other NUTS and SESAME.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
CHILLI PEANUTS
Energy | 2594kJ/626kcal |
Fat | 51.2g |
Of which Saturates | 6.7g |
Carbohydrate | 12.6g |
Of which Sugar | 3.9g |
Fibre | 7.4g |
Protein | 25.2g |
Salt | 2g |
LEMON SALTED PEANUTS
Energy | 2190kJ/602kcal |
Fat | 29.4g |
Sugars | 39.3g |
Fibre | 3.3g |
Protein | 13.9g |
Salt | 0.03g |
HONEY ROASTED ALMONDS
Energy | 2255kJ/542kcal |
Fat | 35.3g |
Sugars | 36.3g |
Fibre | 7.9g |
Protein | 15.8g |
Salt | 0.11g |
HONEY ROASTED PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
CHIA SEEDS
Energy | 1825kJ/463kcal |
Fat | 31g |
Of which Saturates | <0.5g |
Carbohydrate | 2g |
Of which Sugar | <0.5g |
Fibre | 38g |
Protein | 20g |
Salt | <0.01g |
ENERGY MIX
Energy | kJkcal |
Carbohydrate | g |
Of which Sugar | g |
Fat | g |
Of which Saturates | g |
Fibre | g |
Protein | g |
Salt | g |
BRAZIL NUTS
Energy | 2813kJ/682kcal |
Fat | 68g |
Of which Saturates | 16g |
Carbohydrate | 3.1g |
Of which Sugar | 2.4g |
Fibre | 4.3g |
Protein | 14g |
Salt | <0.01g |