- Comes in a re-sealable bag for continuous freshness
- Cashew nuts are a great source of Vitamin B and potassium
- Raw cashews have a luscious creamy flavour and sweet nutty aroma
- Delicious for snacking or cooking
RAW CASHEWS
£3 – £88
Raw cashew nuts are a rich, sweet product high in protein, fiber and healthy fats. They are very popular for their taste but also for their associated nutritional benefits. Cashews’ fresh crunchy texture is softer than many other nuts, and blends to a rich smooth paste – perfect for sauces and dairy free nut butter, cheese and mylk.
Ingredients:
Raw CASHEW NUTS.
Allergen Advice:
For Allergens see ingredients in BOLD, May contain PEANUTS, other NUTS and SESAME.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2554kJ/616kcal |
Fat | 48.9g |
Of which Saturates | 8.8g |
Carbohydrate | 20.8g |
Of which Sugar | 4.9g |
Fibre | 3.8g |
Protein | 21.2g |
Salt | 0.01g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
HONEY CHILLI CASHEWS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY ROASTED CASHEWS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
LEMON SALTED ALMONDS
Energy | 2499kJ/604kcal |
Fat | 50.3g |
Sugars | 3.9g |
Fibre | 9.8g |
Protein | 24.9g |
Salt | 1.3g |
BRAZIL NUTS
Energy | 2813kJ/682kcal |
Fat | 68g |
Of which Saturates | 16g |
Carbohydrate | 3.1g |
Of which Sugar | 2.4g |
Fibre | 4.3g |
Protein | 14g |
Salt | <0.01g |
CHILLI RICE CRACKERS
Energy | 2303kJ/552kcal |
Fat | 27g |
Of which Saturates | 13g |
Carbohydrate | 65g |
Of which Sugar | 12g |
Fibre | 0.8g |
Protein | 4.6g |
Salt | 2.4g |
HONEY CINNAMON CASHEWS
Energy | 2147kJ/514kcal |
Fat | 27.5g |
Sugars | 44.7g |
Fibre | 4.7g |
Protein | 13.9g |
Salt | 0.02g |
ENERGY MIX
Energy | kJkcal |
Carbohydrate | g |
Of which Sugar | g |
Fat | g |
Of which Saturates | g |
Fibre | g |
Protein | g |
Salt | g |