- Comes in a re-sealable bag for continuous freshness
- High in Vitamin E, Vitamin B1, Magnesium, Copper, Zinc and Manganese
- Perfect for those who are on restricted salt diets
- A satisfying and nutritious snack
RAW PECANS
£4 – £152
Pecan is a rich buttery nut that is make an excellent topping for desserts, ice creams and of course pecan pies. They are also a great snack to keep close by for when hunger strikes between meals.
Ingredients:
Raw PECANS (100%).
Allergen Advice:
For Allergens see ingredients in BOLD, May contain PEANUTS, other NUTS and SESAME.
Product Information
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Nutritional Information
Values per 100g
Energy | 2886kJ/700kcal |
Fat | 70.1g |
Of which Saturates | 6g |
Carbohydrate | 5.8g |
Of which Sugar | 4.3g |
Fibre | 4.7g |
Protein | 9.2g |
Salt | <0.01g |
weight | 100g, 250g, 350g, 500g, 750g, 1kg, 1.5kg, 2kg, 2.5kg, 5kg, 10kg |
---|
Related products
CHILLI MIXED NUTS
Energy | 2472kJ/595kcal |
Fat | 43.8g |
Of which Saturates | 8.7g |
Carbohydrate | 31.2g |
Of which Sugar | 5.6g |
Fibre | 3g |
Protein | 17.3g |
Salt | 2.9g |
GRANOLA (LOW SUGAR)
Energy | 2098kJ/501kcal |
Fat | 27.1g |
Of which Saturates | 4.2g |
Carbohydrate | 45.2g |
Of which Sugar | 3.8g |
Fibre | 9.7g |
Protein | 14.2g |
Salt | 0.021g |
HONEY ROASTED HAZELNUTS
Energy | 2153kJ/516kcal |
Fat | 29.2g |
Sugars | 45.1g |
Fibre | 6.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY ROASTED CASHEWS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
JAPANESE RICE CRACKERS
Energy | 1709kJ/404kcal |
Fat | 6.8g |
Of which Saturates | 1.3g |
Carbohydrate | 75g |
Of which Sugar | 11g |
Fibre | 3.4g |
Protein | 9.1g |
Salt | 0.8g |
HONEY CHILLI PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY ROASTED PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |
HONEY SESAME PEANUTS
Energy | 2153kJ/516kcal |
Fat | 28.1g |
Sugars | 44.1g |
Fibre | 5.5g |
Protein | 13.9g |
Salt | 0.01g |